| Status | Boss Name | Level | Respawn |
|---|---|---|---|
| Alive | Greyclaw Kutus | Lv. 20 | — |
| Alive | Turek Mercenary Captain | Lv. 21 | — |
| Alive | Retreat Spider Cletu | Lv. 21 | — |
| Alive | Furious Thieles | Lv. 21 | — |
| Alive | Ghost of Peasant Leader | Lv. 22 | — |
| Alive | The 3rd Underwater Guardian | Lv. 22 | — |
| Alive | Pan Dryad | Lv. 23 | — |
| Alive | Breka Warlock Pastu | Lv. 24 | — |
| Alive | Stakato Queen Zyrnna | Lv. 24 | — |
| Alive | Katu Van Leader Atui | Lv. 25 | — |
| Alive | Atraiban | Lv. 25 | — |
| Alive | Eva's Guardian Millenu | Lv. 26 | — |
| Alive | Shilen's Messenger Cabrio | Lv. 27 | — |
| Alive | Tirak | Lv. 28 | — |
| Alive | Remmel | Lv. 29 | — |
| Alive | Barion | Lv. 29 | — |
| Alive | Karte | Lv. 30 | — |
| Dead | Verfa | Lv. 30 | Calculating... |
| Dead | Rahha | Lv. 30 | Window Open |
| Alive | Kernon | Lv. 31 | — |
| Alive | Biconne of Blue Sky | Lv. 31 | — |
| Alive | Unrequited Kael | Lv. 32 | — |
| Alive | Chertuba of Great Soul | Lv. 32 | — |
| Alive | Wizard of Storm Teruk | Lv. 33 | — |
| Alive | Captain of Red Flag Shaka | Lv. 33 | — |
| Alive | Enchanted Forest Watcher Ruell | Lv. 34 | — |
| Alive | Bloody Priest Rudelto | Lv. 34 | — |
| Alive | Princess Molrang | Lv. 35 | — |
| Alive | Cat's Eye Bandit | Lv. 35 | — |
| Alive | Leader of Cat Gang | Lv. 36 | — |
| Alive | Timak Orc Chief Ranger | Lv. 36 | — |
| Alive | Crazy Mechanic Golem | Lv. 37 | — |
| Alive | Soulless Wild Boar | Lv. 37 | — |
| Alive | Korim | Lv. 38 | — |
| Alive | Elf Renoa | Lv. 38 | — |
| Alive | Sejarr's Servitor | Lv. 39 | — |
| Alive | Rotten Tree Repiro | Lv. 39 | — |
| Alive | Shacram | Lv. 40 | — |
| Alive | Sorcerer Isirr | Lv. 40 | — |
| Alive | Ghost of the Well Lidia | Lv. 40 | — |
| Alive | Antharas Priest Cloe | Lv. 41 | — |
| Alive | Agent of Beres Meana | Lv. 41 | — |
| Alive | Icarus Sample 1 | Lv. 42 | — |
| Dead | Guilotine | Lv. 42 | Window Open |
| Alive | Messenger of Fairy Queen Berun | Lv. 43 | — |
| Alive | Refugee Hopeful Leo | Lv. 43 | — |
| Alive | Fierce Tiger King Angel | Lv. 44 | — |
| Alive | Longhorn Golkonda | Lv. 44 | — |
| Alive | Langk Matriarch Rashkos | Lv. 45 | — |
| Alive | Vuku Grand Seer Gharmash | Lv. 45 | — |
| Alive | Carnage Lord Gato | Lv. 46 | — |
| Alive | Leto Chief Talkin | Lv. 46 | — |
| Alive | Beleth's Seer Sephia | Lv. 47 | — |
| Alive | Hekaton Prime | Lv. 47 | — |
| Alive | Fire of Wrath Shuriel | Lv. 48 | — |
| Alive | Serpent Demon Bifrons | Lv. 48 | — |
| Alive | Zombie Lord Crowl | Lv. 49 | — |
| Alive | Flame Lord Shadar | Lv. 49 | — |
| Alive | Shaman King Selu | Lv. 50 | — |
| Alive | King Tarlk | Lv. 50 | — |
| Alive | Paniel the Unicorn | Lv. 51 | — |
| Alive | Giant Marpanak | Lv. 51 | — |
| Alive | Roaring Skylancer | Lv. 52 | — |
| Alive | Ikuntai | Lv. 52 | — |
| Alive | Ragraman | Lv. 53 | — |
| Alive | Lizardmen Leader Hellion | Lv. 53 | — |
| Alive | Tiger King Karuta | Lv. 54 | — |
| Alive | Black Lily | Lv. 54 | — |
| Alive | Guardian of the Statue of Giant Karum | Lv. 55 | — |
| Alive | Demon Kurikups | Lv. 55 | — |
| Alive | Tasaba Patriarch Hellena | Lv. 55 | — |
| Alive | Apepi | Lv. 56 | — |
| Alive | Cronos's Servitor Mumu | Lv. 56 | — |
| Alive | Earth Protector Panathen | Lv. 56 | — |
| Alive | Fafurion's Herald Lokness | Lv. 57 | — |
| Alive | Water Dragon Seer Sheshark | Lv. 57 | — |
| Alive | Krokian Padisha Sobekk | Lv. 58 | — |
| Alive | Ocean Flame Ashakiel | Lv. 58 | — |
| Alive | Water Couatle Ateka | Lv. 59 | — |
| Alive | Sebek | Lv. 59 | — |
| Alive | Fafurion's Page Sika | Lv. 60 | — |
| Alive | Cursed Clara | Lv. 60 | — |
| Alive | Death Lord Hallate | Lv. 60 | — |
| Alive | Soul Collector Acheron | Lv. 60 | — |
| Alive | Roaring Lord Kastor | Lv. 61 | — |
| Alive | Storm Winged Naga | Lv. 61 | — |
| Alive | Timak Seer Ragoth | Lv. 61 | — |
| Alive | Spirit of Andras the Betrayer | Lv. 62 | — |
| Alive | Ancient Weird Drake | Lv. 62 | — |
| Alive | Vanor Chief Kandra | Lv. 62 | — |
| Alive | Abyss Brukunt | Lv. 63 | — |
| Alive | Harit Hero Tamash | Lv. 63 | — |
| Alive | Last Lesser Giant Olkuth | Lv. 64 | — |
| Alive | Last Lesser Giant Glaki | Lv. 64 | — |
| Alive | Doom Blade Tanatos | Lv. 65 | — |
| Alive | Palatanos of Horrific Power | Lv. 65 | — |
| Dead | Palibati Queen Themis | Lv. 65 | Window Open |
| Alive | Gargoyle Lord Tiphon | Lv. 66 | — |
| Alive | Taik High Prefect Arak | Lv. 66 | — |
| Alive | Zaken's Butcher Krantz | Lv. 67 | — |
| Alive | Iron Giant Totem | Lv. 67 | — |
| Alive | Kernon's Faithful Servant Kelone | Lv. 68 | — |
| Dead | Bloody Empress Decarbia | Lv. 68 | Window Open |
| Dead | Beast Lord Behemoth | Lv. 69 | Window Open |
| Alive | Partisan Leader Talakin | Lv. 69 | — |
| Alive | Carnamakos | Lv. 70 | — |
| Dead | Death Lord Ipos | Lv. 70 | Calculating... |
| Alive | Lilith's Witch Marilion | Lv. 70 | — |
| Dead | Pagan Watcher Cerberon | Lv. 71 | Window Open |
| Alive | Anakim's Nemesis Zakaron | Lv. 71 | — |
| Alive | Death Lord Shax | Lv. 72 | — |
| Alive | Lilith | Lv. 72 | — |
| Alive | Anakim | Lv. 72 | — |
| Alive | Daimon the White-Eyed | Lv. 73 | — |
| Alive | Hestia | Lv. 73 | — |
| Alive | Icicle Emperor Bumbalump | Lv. 74 | — |
| Alive | Ketra's Hero Hekaton | Lv. 74 | — |
| Alive | Ketra's Commander Tayr | Lv. 74 | — |
| Dead | Ketra's Chief Brakki | Lv. 75 | Window Open |
| Alive | Soul of Fire Nastron | Lv. 75 | — |
| Alive | Varka's Hero Shadith | Lv. 74 | — |
| Alive | Varka's Commander Mos | Lv. 74 | — |
| Alive | Varka's Chief Horus | Lv. 75 | — |
| Alive | Soul of Water Ashutar | Lv. 75 | — |
| Alive | Ember | Lv. 76 | — |
| Alive | Demon's Agent Falston | Lv. 76 | — |
| Dead | Flame of Splendor Barakiel | Lv. 77 | Calculating... |
| Alive | Eilhalder von Hellmann | Lv. 77 | — |
| Alive | Anakazel | Lv. 78 | — |
| Alive | Anakazel | Lv. 78 | — |
| Alive | Anakazel | Lv. 78 | — |
| Alive | Anakazel | Lv. 78 | — |
| Alive | Anakazel | Lv. 78 | — |
| Alive | Anakazel | Lv. 78 | — |
| Alive | Giant Wasteland Basilisk | Lv. 25 | — |
| Alive | Gargoyle Lord Sirocco | Lv. 26 | — |
| Alive | Sukar Wererat Chief | Lv. 27 | — |
| Alive | Tiger Hornet | Lv. 28 | — |
| Alive | Tracker Leader Sharuk | Lv. 29 | — |
| Alive | Patriarch Kuroboros | Lv. 30 | — |
| Alive | Kuroboros' Priest | Lv. 30 | — |
| Alive | Soul Scavenger | Lv. 31 | — |
| Alive | Discarded Guardian | Lv. 32 | — |
| Alive | Malex Herald of Dagoniel | Lv. 33 | — |
| Alive | Zombie Lord Farakelsus | Lv. 34 | — |
| Alive | Madness Beast | Lv. 35 | — |
| Alive | Kaysha Herald of Icarus | Lv. 36 | — |
| Alive | Revenant of Sir Calibus | Lv. 37 | — |
| Alive | Evil Spirit Tempest | Lv. 38 | — |
| Alive | Red Eye Captain Trakia | Lv. 39 | — |
| Alive | Nurka's Messenger | Lv. 40 | — |
| Alive | Captain of Queen's Royal Guards | Lv. 41 | — |
| Alive | Premo Prime | Lv. 42 | — |
| Alive | Archon Suscepter | Lv. 43 | — |
| Alive | Eye of Beleth | Lv. 44 | — |
| Alive | Skyla | Lv. 45 | — |
| Alive | Corsair Captain Kylon | Lv. 46 | — |
| Alive | Lord Ishka | Lv. 47 | — |
| Dead | Road Scavenger Leader | Lv. 48 | Window Open |
| Alive | Necrosentinel Royal Guard | Lv. 49 | — |
| Alive | Nakondas | Lv. 50 | — |
| Alive | Dread Avenger Kraven | Lv. 51 | — |
| Alive | Orfen's Handmaiden | Lv. 52 | — |
| Alive | Fairy Queen Timiniel | Lv. 53 | — |
| Alive | Betrayer of Urutu Freki | Lv. 54 | — |
| Alive | Mammon Collector Talos | Lv. 55 | — |
| Alive | Flamestone Golem | Lv. 55 | — |
| Alive | Bandit Leader Barda | Lv. 36 | — |
| Alive | Timak Orc Gosmos | Lv. 38 | — |
| Alive | Thief Kelbar | Lv. 40 | — |
| Alive | Evil Spirit Cyrion | Lv. 42 | — |
| Alive | Enmity Ghost Ramdal | Lv. 44 | — |
| Alive | Immortal Savior Mardil | Lv. 46 | — |
| Alive | Cherub Galaxia | Lv. 48 | — |
| Alive | Meanas Anor | Lv. 50 | — |
| Alive | Mirror of Oblivion | Lv. 52 | — |
| Alive | Deadman Ereve | Lv. 54 | — |
| Alive | Harit Guardian Garangky | Lv. 56 | — |
| Alive | Gorgolos | Lv. 58 | — |
| Alive | Last Titan Utenus | Lv. 60 | — |
| Alive | Grave Robber Kim | Lv. 62 | — |
| Alive | Ghost Knight Kabed | Lv. 64 | — |
| Alive | Shilen's Priest Hisilrome | Lv. 66 | — |
| Alive | Magus Kenishee | Lv. 68 | — |
| Alive | Zaken's Chief Mate Tillion | Lv. 70 | — |
| Alive | Water Spirit Lian | Lv. 55 | — |
| Alive | Gwindorr | Lv. 57 | — |
| Alive | Eva's Spirit Niniel | Lv. 59 | — |
| Alive | Fafurion's Envoy Pingolpin | Lv. 61 | — |
| Alive | Fafurion's Henchman Istary | Lv. 63 | — |
| Alive | Boss Akata | Lv. 65 | — |
| Alive | Nellis' Vengeful Spirit | Lv. 67 | — |
| Alive | Rayito the Looter | Lv. 69 | — |
| Alive | Dark Shaman Varangka | Lv. 71 | — |
| Alive | Gigantic Chaos Golem | Lv. 73 | — |
| Alive | Queen Shyeed | Lv. 75 | — |
| Dead | Plague Golem | Lv. 76 | Window Open |
| Alive | Flamestone Giant | Lv. 77 | — |
| Alive | Uruka | Lv. 78 | — |
| Dead | Zaken | Lv. 60 | Calculating... |
| Alive | Fenril Hound Kerinne | Lv. 70 | — |
| Alive | Fenril Hound Freki | Lv. 70 | — |
| Alive | Fenril Hound Uruz | Lv. 70 | — |
| Alive | Fenril Hound Kinaz | Lv. 70 | — |
| Alive | Wings of Flame Ixion | Lv. 75 | — |
| Alive | Venom | Lv. 78 | — |
| Alive | Ice Fairy Sirra | Lv. 80 | — |
| Alive | Captain of the Ice Queen's Royal Guard | Lv. 80 | — |
| Alive | Gordon | Lv. 76 | — |
| Alive | Anais | Lv. 76 | — |
Sign in to your master account to manage your game accounts, characters, and donations.
Don't have an account? Register
Register a master account on L2 Nex. You'll use this to create and manage your in-game accounts.
Apenas letras e números. Suffix único de 3 caracteres será adicionado.